Books on click will take "Full Responsibility" of your Order, if the Order has been shipped to any of the major cities, where they have used "Private Courier Companies" (eg. Blue Dart, First Flight, AFL, DTDC, DHL,TNT etc.) to ship your order.
We request Users to make sure before placing their order for Interior Locations / Country Side / Rural Area Addresses are serviced properly by Indian Postal Service and if not, then we insist that they should not place their orders for such locations to avoid dissatisfaction.
Once dispatching the order, If order / product will return to us / vendor because of incomplete address / wrong address then we are not responsible in such cases and we will not provide any refunds.
Order Cancellation Charges 10% Of Total Order.| Shipping country /weight | USA | Briton | UAE | Australia | Canada | ||||
| 500 Gm | 500 | 600 | 229 | 590 | 700 | ||||
| 1 Kg | 660 | 700 | 331 | 760 | 1000 | ||||
| 2 Kg | 925 | 1200 | 626 | 1600 | 1500 | ||||
| 3 Kg | 1100 | 1600 | 921 | 2000 | 2000 | ||||
| 4 Kg | 1350 | 2000 | 1216 | 2400 | 2500 | ||||
| 5 Kg | 1570 | 2400 | 1511 | 2800 | 3000 | ||||
| 6 Kg | 1670 | 2800 | 1806 | 3200 | 3500 | ||||
| 7 Kg | 1950 | 3200 | 2021 | 3600 | 4000 | ||||
| 8 Kg | 2300 | 3600 | 2236 | 4000 | 4500 | ||||
| 9 Kg | 2450 | 4000 | 2451 | 4400 | 5000 | ||||
| 10 Kg | 2720 | 4400 | 2666 | 4800 | 5500 | ||||
| 11 Kg | 2890 | 4800 | 2881 | 5200 | 6000 | ||||
| 12 Kg | 3110 | 5200 | 3089 | 5600 | 6500 | ||||
| 13 Kg | 3360 | 5600 | 3296 | 6000 | 7000 | ||||
| 14 Kg | 3620 | 6000 | 3504 | 6400 | 7500 | ||||
| 15 Kg | 3869 | 6400 | 3711 | 6800 | 8000 | ||||
| 16 Kg | 4120 | 6800 | 3919 | 7200 | 8500 | ||||
| 17 Kg | 4380 | 7200 | 4083 | 7500 | 9000 | ||||
| 18 Kg | 4630 | 7600 | 4246 | 7900 | 9500 | ||||
| 19 Kg | 4870 | 8000 | 4410 | 8300 | 10000 | ||||
| 20 Kg | 5130 | 8400 | 4574 | 8700 | 10500 | ||||
| 21 Kg | 5160 | 4738 | 11000 | ||||||
| 22 Kg | 5410 | 4901 | |||||||
| 23 Kg | 5650 | 5065 | |||||||
| 24 Kg | 5890 | 5229 | |||||||
| 25 Kg | 6140 | 5393 | 9700 | ||||||
| 26 Kg | 6370 | 5556 | |||||||
| 27 Kg | 6620 | 5713 | |||||||
| 28 Kg | 6850 | 5869 | |||||||
| 29 Kg | 7090 | 6025 | |||||||
| 30 Kg | 7340 | 6181 | 11000 | ||||||


